5-14  Investment in Fixed Assets in Urban Area by Sector, Jurisdiction of Management and Registration Status (2007)
(100 million yuan)
Item                  
                 
Investment Central Local Domestic Funds from Foreign State-holding Collective-holding Private-holding
  Investment Investment Funds Hong Kong, Macao Funded      
        and Taiwan        
                   
         National Total 117464.5 13165.3 104299.2 105271.7 5457.0 6735.7 52229.4 8080.6 46405.1
   Agriculture, Forestry, Animal Husbandry and Fishery 1460.0 51.2 1408.8 1434.2 11.4 14.4 825.5 123.4 487.0
   Farming 327.2 12.0 315.2 317.6 5.0 4.6 182.1 31.7 103.5
   Forestry 297.6 9.2 288.4 291.8 2.5 3.4 232.1 17.9 42.3
   Animal Husbandry 315.8 1.8 314.0 309.8 1.3 4.7 78.3 21.0 212.1
   Fishery 68.4 0.5 68.0 66.1 2.3 12.1 12.2 42.2
   Service in Support of Agriculture 450.9 27.6 423.3 448.9 0.4 1.6 320.8 40.6 86.9
   Mining 5256.1 2075.0 3181.1 5160.4 53.6 42.1 3456.9 343.5 1378.3
   Mining and Washing of Coal 1804.6 196.8 1607.7 1796.7 1.8 6.0 1044.1 219.2 536.2
   Extraction of Petroleum and Natural Gas 2225.5 1818.9 406.5 2167.8 42.6 15.0 2132.9 5.0 40.3
   Mining and Processing of Ferrous Metal Ores 428.0 35.8 392.2 423.8 2.1 2.2 115.0 24.5 285.9
   Mining and Processing of Non-Ferrous Metal Ores 491.5 8.8 482.7 473.7 3.0 14.8 108.1 70.6 295.1
   Mining and Processing of Nonmetal Ores 295.2 14.6 280.6 287.6 3.7 4.0 54.4 23.7 212.7
   Mining of Other Ores 11.3 11.3 10.9 0.4 2.3 0.5 8.1
   Manufacturing 35476.7 2332.7 33144.0 29019.3 2349.4 4108.1 7264.1 2172.2 20338.2
   Processing of Food from Agricultural Products 1638.1 9.3 1628.8 1477.0 58.0 103.1 108.5 112.3 1287.0
   Manufacture of Foods 965.2 4.7 960.5 811.9 36.0 117.3 68.4 74.8 695.5
   Manufacture of  Beverages 714.8 4.3 710.6 554.1 42.6 118.1 77.9 56.1 425.8
   Manufacture of Tobacco 117.4 55.1 62.2 117.2 0.2 111.4 1.5 4.0
   Manufacture of  Textile 1514.6 6.0 1508.6 1290.6 114.4 109.6 103.4 94.0 1093.3
   Manufacture of Textile Wearing Apparel,  Footwear and Caps 753.2 0.1 753.1 575.3 99.5 78.4 19.8 28.4 540.0
   Manufacture of  Leather, Fur, Feather and Related Products 347.9 0.8 347.1 257.5 53.1 37.3 17.6 18.6 226.2
   Processing of Timber, Manufacture of Wood, Bamboo, Rattan, 635.3 1.5 633.8 592.8 21.1 21.5 24.0 30.1 546.3
       Palm and Straw Products
   Manufacture of Furniture 387.0 387.0 321.3 34.1 31.6 6.9 16.2 309.2
   Manufacture of  Paper and Paper Products 816.4 1.2 815.2 562.3 113.7 140.4 113.3 54.8 435.0
   Printing, Reproduction of Recording Media 367.7 9.2 358.5 327.3 25.2 15.2 35.5 24.6 274.1
   Manufacture of Articles For Culture, Education and Sport Activities 171.9 0.4 171.5 115.0 31.0 25.9 4.7 8.0 101.2
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 1415.4 625.3 790.1 1368.0 24.1 23.3 956.9 49.6 371.0
 
   Manufacture of Raw Chemical Materials and Chemical Products 3534.0 245.1 3288.9 2952.9 170.8 410.3 959.6 280.9 1791.5
   Manufacture of Medicines 843.5 6.0 837.5 727.0 49.7 66.8 85.3 59.2 602.4
   Manufacture of Chemical Fibers 279.2 23.0 256.3 171.2 51.0 57.0 48.3 7.1 131.1
   Manufacture of Rubber 436.0 3.5 432.6 337.8 20.8 77.4 37.9 21.0 285.8
   Manufacture of Plastics 862.3 4.3 858.1 735.6 55.4 71.4 30.9 35.1 678.2
   Manufacture of Non-metallic Mineral Products 2805.7 20.0 2785.6 2514.5 136.6 154.6 285.7 183.0 2073.4
   Smelting and Pressing of Ferrous Metals 2616.7 488.7 2128.1 2421.5 80.4 114.8 1632.7 108.3 737.1
   Smelting and Pressing of Non-ferrous Metals 1295.6 108.0 1187.6 1152.7 62.5 80.3 423.0 130.3 630.2
   Manufacture of Metal Products 1580.1 22.2 1557.8 1342.1 78.7 159.3 96.0 95.2 1181.2
   Manufacture of General Purpose Machinery 2331.5 59.5 2272.0 2054.0 80.6 196.9 244.9 160.6 1674.2
   Manufacture of Special Purpose Machinery 1689.0 116.7 1572.3 1460.4 69.2 159.4 304.2 123.7 1053.4
   Manufacture of Transport Equipment 2723.3 431.6 2291.6 2007.7 115.1 600.5 876.8 152.8 1191.7
   Manufacture of Electrical Machinery and Equipment 1608.5 17.7 1590.7 1260.8 113.3 234.3 133.7 92.2 1063.5
   Manufacture of Communication Equipment, Computers 2093.8 48.6 2045.3 741.8 557.7 794.4 291.1 48.4 433.1
       and Other Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for 281.3 14.8 266.4 211.9 19.5 49.9 38.2 19.6 154.3
       Cultural Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 565.7 4.7 560.9 480.7 30.8 54.2 115.2 80.4 289.9
   Recycling and Disposal of Waste 85.6 0.3 85.3 76.2 4.4 5.0 12.5 5.3 58.6
 
   Production and Supply of Electricity, Gas and Water 9088.9 3102.7 5986.2 8641.9 245.4 201.6 7091.2 503.7 1170.8
   Production and Supply of Electric Power and Heat Power 7906.5 3051.1 4855.5 7553.6 212.0 140.9 6269.2 427.0 970.5
   Production and Supply of Gas 346.6 43.0 303.6 289.1 17.8 39.8 172.1 22.9 100.8
   Production and Supply of Water 835.7 8.6 827.2 799.2 15.5 21.0 649.9 53.8 99.5
   Construction 992.5 93.2 899.3 985.4 3.5 3.6 496.5 157.9 330.7
   Construction of Buildings and Civil Engineering 838.3 88.5 749.8 832.9 2.7 2.7 441.7 139.4 251.3
   Building Installation 47.0 4.1 42.9 46.4 0.5 0.1 11.9 8.5 26.1
   Building Decoration 24.8 0.1 24.7 24.0 0.2 0.5 0.8 0.7 22.5
   Other Construction 82.4 0.6 81.9 82.1 0.2 0.2 42.1 9.2 30.8
   Transport, Storage and Post 12997.1 3094.2 9902.9 12630.8 208.7 157.5 11540.2 348.6 765.3
   Railway Transport 2492.7 2239.5 253.2 2491.4 1.3 2450.1 23.8 18.5
   Road Transport 6926.6 311.0 6615.6 6846.4 64.7 15.5 6357.4 193.7 309.3
   Urban Public Transport 1073.0 7.3 1065.6 1065.3 4.5 3.1 1017.1 20.4 27.4
   Water Transport 1109.5 175.7 933.9 965.7 84.3 59.5 843.3 34.3 100.3
   Air Transport 607.6 251.8 355.8 578.6 1.8 27.1 521.8 3.0 9.1
   Transport Via Pipelines 69.1 16.6 52.5 68.6 0.1 0.4 51.8 5.5 9.3
   Loading, Unloading and Other Transport Services 93.4 22.1 71.2 86.2 3.2 3.9 36.8 7.7 42.3
   Storage 611.1 63.9 547.1 514.5 50.0 46.6 249.4 60.0 247.7
   Post 14.2 6.3 7.9 14.1 12.5 0.3 1.4
   Information Transmission, Computer Services and Software 1819.4 866.9 952.4 1175.5 281.6 362.3 1188.8 153.9 72.4
 
   Telecommunications and Other Information Transmission Services 1702.0 862.2 839.8 1080.1 274.0 347.9 1148.2 146.8 20.0
   Computer Services 31.7 1.5 30.1 28.2 1.1 2.4 8.5 0.6 19.1
   Software 85.7 3.2 82.5 67.2 6.5 12.0 32.0 6.5 33.3
   Wholesale and Retail Trades 2450.6 31.3 2419.3 2318.5 56.7 75.4 389.3 328.3 1607.6
   Wholesale Trade 1141.0 24.6 1116.5 1098.9 18.8 23.4 212.2 150.3 740.1
   Retail Trade 1309.6 6.7 1302.8 1219.6 37.9 52.0 177.2 178.0 867.6
   Hotels and Catering Services 1329.9 36.5 1293.4 1181.0 68.6 80.3 245.0 97.3 855.1
   Hotels 925.1 36.0 889.0 798.8 58.7 67.6 204.6 71.9 534.5
   Catering Services 404.8 0.5 404.4 382.2 9.9 12.6 40.3 25.4 320.6
   Financial Intermediation 151.9 51.8 100.2 146.3 4.5 1.2 101.9 28.3 14.4
   Bank 113.7 47.3 66.4 108.4 4.2 1.1 81.6 23.8 3.5
   Security Activities 12.3 0.1 12.2 12.3 10.0 1.5 0.8
   Insurance 10.4 3.9 6.5 10.2 0.1 0.1 5.2 0.8 1.9
   Other Financial Activities 15.5 0.5 15.1 15.4 0.2 5.1 2.1 8.2
   Real Estate 28619.2 424.4 28194.9 25032.4 2029.1 1557.8 5003.1 2585.3 17650.6
   Leasing and Business Services 860.7 46.1 814.6 805.8 19.9 35.0 441.4 95.8 275.6
   Leasing 33.8 0.5 33.3 33.5 0.2 0.1 6.4 3.0 24.2
   Business Services 826.8 45.5 781.3 772.2 19.7 34.9 435.0 92.8 251.3
   Scientific Research, Technical Service and Geologic 521.2 134.6 386.6 501.0 9.1 11.1 381.3 25.3 96.6
      Prospecting
   Research and Experimental Development 213.9 85.7 128.2 204.9 4.2 4.7 170.7 11.5 24.4
   Professional Technical Services 137.8 21.4 116.4 132.4 3.4 1.9 92.9 6.6 33.4
   Services of Science and Technology Exchanges and Promotion 91.0 90.9 85.4 1.4 4.2 54.4 4.9 26.3
   Geologic Prospecting 78.6 27.5 51.1 78.3 0.1 0.2 63.3 2.3 12.5
   Management of Water Conservancy, Environment 9276.0 179.6 9096.4 9185.8 52.1 38.1 8157.7 470.0 570.4
      and Public Facilities
   Management of Water Conservancy 1105.6 116.9 988.7 1102.1 0.3 3.2 1051.0 31.4 18.3
   Environmental Management 591.0 5.7 585.3 575.5 7.5 8.1 467.6 44.1 65.9
   Management of Public Facilities 7579.4 57.1 7522.4 7508.2 44.3 26.9 6639.0 394.6 486.2
   Services to Households and Other Services 235.8 12.0 223.8 229.8 3.8 2.1 67.3 33.7 130.2
   Services to Households 151.0 0.4 150.6 148.6 1.6 0.8 43.9 24.3 80.4
   Other Services 84.8 11.6 73.2 81.2 2.2 1.3 23.4 9.4 49.8
   Education 2220.9 225.5 1995.3 2207.0 6.0 7.8 1865.4 98.7 237.6
   Health, Social Security and Social Welfare 809.4 40.4 768.9 794.8 7.6 6.9 664.4 43.2 87.9
   Health 732.9 39.1 693.9 719.3 7.6 6.0 610.3 33.7 75.3
   Social Security 12.6 1.0 11.6 12.5 0.1 11.3 0.4 0.8
   Social Welfare 63.8 0.3 63.5 62.9 0.1 0.8 42.8 9.1 11.8
   Culture, Sports and Entertainment 1129.8 87.4 1042.4 1059.1 42.0 28.7 796.5 73.5 226.3
   Journalism and Publishing Activities 36.4 2.5 33.8 36.4 30.5 1.6 4.2
   Broadcasting, Movies, Television and Audiovisual Activities 149.8 31.1 118.7 148.8 1.0 133.1 3.9 12.9
   Cultural and Art Activities 361.2 21.8 339.5 357.4 2.7 1.2 313.5 20.9 22.3
   Sports Activities 247.7 29.1 218.6 208.7 22.0 17.0 220.6 2.4 18.9
   Entertainment 334.7 2.9 331.7 307.7 17.4 9.5 98.9 44.7 168.0
   Public Management and Social Organization 2768.4 279.8 2488.6 2762.9 3.9 1.6 2252.9 397.9 110.2
   Organs of Communist Party of China 24.3 6.7 17.5 24.3 23.0 1.3
   Government Agencies 2236.6 270.2 1966.5 2232.2 3.8 0.6 2126.7 53.5 51.3
   People's Political Consultative Conference and Democratic Parties 11.2 0.4 10.8 11.2 11.0 0.2
   Non-Governmental Organizations, Social Organizations 67.0 2.1 64.9 65.9 1.0 33.6 14.3 16.9
      and Religion Organizations
   Grass Roots Self-governing Organizations 429.3 0.4 428.9 429.2 0.1 58.5 330.1 40.5
   International Organizations